ENGINEERING WEEK 2009
With UP ERG’s roster of talented and skilled members, it has once again proved in the 2009 Engineering Week that ERG is very excellent not only when it comes to academics but also with extra-curricular activities. The Engineering Week 2009 which had the theme of Rock Eng’g Roll was held from December 11-18, 2009. The whole organization gave its 101% best and proved by showing unity that we are indeed one family. From very fun and enjoyable mini events to popular yearly showdowns of the major events, ERG’s urge to win never weakened. In the end, the organization’s winning spirit, hard work, prayers and dedication to excellence made us the 4th overall placer.
Here are the events where we made it big:
|
Event |
Place |
| Taleng’gtado Ka! | 3rd place |
| Indakan (Group) | 3rd place |
| Film Festival | 1st place |
| Music Video Makeng’g | 2nd place |
| Pinoy Heng’gnyo | 1st place |
| Crazy Badminton | 2nd place |
| Cosplay | 3rd place |
| Finger-O | 2nd place |
| Kanalan | 1st place |
| Pautakan | 1st place |
| Survey Says | 3rd place |
| Engineering’s Next Top Model | 1st place |
| Rock Candy (miss engg) | 1st place |
| Beat Jam | 3rd place |
| Headbang | 3rd place |
| Geoid Cup | 2nd place |
| Volleybagan (Mixed Division) | 1st place |
| Volleybagan (Women’s Division) | 2nd place |
| Basaeng’g | 1st place |
| Women Can’t Jump | 2nd place |
| Ang Pinaka | 2nd place |
| Human Lucky 9 | 2nd place |
| Basketball Hotseat | 2nd place |
| Tugtog Mo, Sayaw Ko | 1st place |
| Song Writeng’g | 3rd place |
Anyway — keep up the good work!